# Landing Dip Settings

FocalRig uses the same **Landing Dip Settings** to add a downward impact reaction when the character lands.

Nodes that use Landing Dip:
- [Aim Weapon](aim-weapon.md)
- [First Person Camera Control](first-person-camera-control.md)

Landings can be auto-detected from the movement component, supplied manually, or both. Harder landings produce deeper dips, and overlapping landings stack up to the configured maximum.

## Properties

| Property | Type | Description |
|----------|------|-------------|
| Auto Detect Landings | bool | Whether to auto-detect landings from the movement component |
| Last Landing | [Manual Landing](#manual-landing) | Manual landing event processed whenever the timestamp changes |
| Min Landing Speed | float (cm/s) | Minimum landing speed required to trigger a dip |
| Dip Range | Range (cm) | Min and max downward displacement |
| Dip Duration | float (s) | Time from landing to peak dip |
| Recovery Duration | float (s) | Time from peak dip back to neutral |
| Mode | [Landing Dip Mode](#landing-dip-mode) | How the landing envelope is shaped |
| Eased Dip | [Eased Dip Settings](#eased-dip-settings) | Additional settings visible when **Mode** is **EasedDip** |
| Weight | float | How much of the dip to apply (0 = no effect, 1 = full effect) |

## Landing Dip Mode

| Value | Description |
|-------|-------------|
| **ImpulseEnvelope** | Uses a smooth analytic dip shape that rises and recovers without an abrupt speed change at the moment of impact |
| **EasedDip** | Uses separate easing curves for the dip and recovery phases |

## Eased Dip Settings

| Property | Type | Description |
|----------|------|-------------|
| Speed Range | Range (cm/s) | Maps impact speed to dip magnitude |
| Dip Ease | Easing | Easing function for the dip phase |
| Recovery Ease | Easing | Easing function for the recovery phase |

## Manual Landing

| Property | Type | Description |
|----------|------|-------------|
| Timestamp | double (s) | World time when the landing occurred. Negative means no landing |
| Vertical Speed | float (cm/s) | Vertical speed at the moment of landing. This is expected to be negative for downward motion |
